TAP School Codes
All students: Use this list to find the name and code number of the division, branch, or program of study of the New York school(s) you will attend.
Some schools have more than one location or program. Be sure to select the correct code for your specific program.
Graduate Students: If there is only one code for your school, it includes both graduate and undergraduate programs. Your award notification will show the graduate code number.
Registered Private Business School Students: Only 2 year programs (1440 hours minimum) are eligible for TAP.
| University Centers | ||
|---|---|---|
| School Name | School Program | School Code |
| Albany | 4 Years Undergraduate Graduate | 0895 5390 |
| Binghamton | 4 Years Undergraduate Graduate | 0880 5450 |
| Buffalo (Main St. and Amherst)* | 4 Years Undergraduate Graduate | 1010 5130 |
| Law - Graduate | 5132 | |
| Medicine and Dentistry Graduate | 5133 | |
| Stony Brook | 4 Years Undergraduate Graduate Medicine and Dentistry Graduate | 0875 5430 5431 |
| Health Science Centers | ||
|---|---|---|
| School Name | School Program | School Code |
| Downstate Medical Center | 4 Years Undergraduate Graduate Medicine - Graduate | 4886 5536 5535 |
| Upstate Medical University | 4 Years Undergraduate Graduate | 0890 5540 |
| Statutory Colleges | ||
|---|---|---|
| School Name | School Program | School Code |
| Alfred University | 4 Years Undergraduate Graduate | 0960 5560 |
| Cornell University | 4 Years Undergraduate Vet Medicine - Graduate | 0174 5665 |
| Colleges of Arts and Sciences | ||
|---|---|---|
| School Name | School Program | School Code |
| Brockport | 4 Years Undergraduate Graduate | 0900 5400 |
| SUNY Buffalo State University (Elmwood Ave)* | 4 Years Undergraduate Graduate | 0905 5625 |
| Cortland | 4 Years Undergraduate Graduate | 0910 5605 |
| Empire State University | 4 Years Undergraduate Graduate | 0913 5680 |
| Environmental Science and Forestry | 4 Years Undergraduate Graduate | 0950 5555 |
| Fashion Institute of Technology | 4 Years Undergraduate 2 Years Undergraduate | 0975 2070 |
| Fredonia | 4 Years Undergraduate Graduate | 0915 5585 |
| Geneseo | 4 Years Undergraduate Graduate | 0920 5405 |
| New Paltz | 4 Years Undergraduate Graduate | 0925 5565 |
| Old Westbury | 4 Years Undergraduate Graduate | 0965 5065 |
| Oneonta | 4 Years Undergraduate Graduate | 0930 5590 |
| Optometry | Graduate | 5568 |
| Oswego | 4 Years Undergraduate Graduate | 0935 5420 |
| Plattsburgh | 4 Years Undergraduate Graduate | 0940 5610 |
| Potsdam | 4 Years Undergraduate Graduate | 0945 5615 |
| Purchase | 4 Years Undergraduate Graduate | 0970 5675 |
| University Colleges of Technology | ||
|---|---|---|
| School Name | School Program | School Code |
| Alfred | 2 Years Undergraduate 4 Years Undergraduate | 3005 6005 |
| Canton | 2 Years Undergraduate 4 Years Undergraduate | 3010 6010 |
| Cobleskill | 2 Years Undergraduate 4 Years Undergraduate | 3015 6015 |
| Delhi | 2 Years Undergraduate 4 Years Undergraduate | 3020 6020 |
| Farmingdale | 2 Years Undergraduate 4 Years Undergraduate Graduate | 3025 6025 5125 |
| Polytechnic Institute | 4 Years Undergraduate Graduate | 4975 5695 |
| Maritime | 4 Years Undergraduate Graduate | 0955 5460 |
| Morrisville | 2 Years Undergraduate 4 Years Undergraduate | 3030 6030 |
| Community Colleges | ||
|---|---|---|
| School Name | School Program | School Code |
| Adirondack | 2 Years Undergraduate | 2000 |
| Broome | 2 Years Undergraduate | 2025 |
| Cayuga | 2 Years Undergraduate | 2005 |
| Clinton | 2 Years Undergraduate | 2036 |
| Columbia-Greene | 2 Years Undergraduate | 2038 |
| Corning | 2 Years Undergraduate | 2042 |
| Dutchess | 2 Years Undergraduate | 2053 |
| Erie | 2 Years Undergraduate | 2065 |
| FIT | Associate's Degree Bachelor's Degree Graduate | 2070 0975 5750 |
| Finger Lakes | 2 Years Undergraduate | 2256 |
| Fulton Montgomery | 2 Years Undergraduate | 2240 |
| Genesee | 2 Years Undergraduate | 2252 |
| Herkimer | 2 Years Undergraduate | 2254 |
| Hudson Valley | 2 Years Undergraduate | 2080 |
| Jamestown | 2 Years Undergraduate | 2085 |
| Jefferson | 2 Years Undergraduate | 2220 |
| Mohawk Valley | 2 Years Undergraduate | 2105 |
| Monroe | 2 Years Undergraduate | 2180 |
| Nassau | 2 Years Undergraduate | 2113 |
| Niagara | 2 Years Undergraduate | 2215 |
| North Country | 2 Years Undergraduate | 2258 |
| Onondaga | 2 Years Undergraduate | 2185 |
| Orange | 2 Years Undergraduate | 2125 |
| Rockland | 2 Years Undergraduate | 2147 |
| Schenectady | 2 Years Undergraduate | 2243 |
| Suffolk | 2 Years Undergraduate | 2157 |
| Sullivan | 2 Year Undergraduate | 2225 |
| Tompkins Cortland | 2 Years Undergraduate | 2260 |
| Ulster | 2 Years Undergraduate | 2230 |
| Westchester | 2 Years Undergraduate | 2160 |
* Be sure not to confuse SUNY at Buffalo (Main Street and Amherst campuses) with Buffalo State College (Elmwood Avenue).
If you don't find the school you're looking for here, please see CUNY and Private Institutions lists.
| Graduate School and University Center | ||
|---|---|---|
| School Program | School Code | |
| CUNY School of Professional Studies | 1420 | |
| Graduate Programs | 5620 | |
| Senior Colleges | ||
| School Name | School Program | School Code |
| Baruch | 4 Years Undergraduate Graduate | 1409 5645 |
| Brooklyn | 4 Years Undergraduate Graduate | 1410 5205 |
| City | 4 Years Undergraduate Graduate | 1411 5215 |
| Herbert H. Lehman | 4 Years Undergraduate Graduate | 1412 5271 |
| Hunter | 4 Years Undergraduate Graduate | 1413 5270 |
| John Jay | 4 Years Undergraduate Graduate | 1414 5216 |
| Medgar Evers | 4 Years Undergraduate | 1415 |
| NYC College of Technology | 4 Years Undergraduate | 1405 |
| Queens College | 4 Years Undergraduate Graduate Law School/Graduate | 1416 5395 5396 |
| School of Labor and Urban Studies | 4 Years Undergraduate | 1422 |
| The College of Staten Island | 4 Years Undergraduate Graduate | 1417 5672 |
| York | 4 Years Undergraduate Graduate | 1418 5418 |
| Community College | ||
| School Name | School Program | School Code |
| Bronx | 2 Years Undergraduate | 1400 |
| Eugenio Maria DeHostos | 2 Years Undergraduate | 1401 |
| Kingsborough | 2 Years Undergraduate | 1402 |
| Fiorello H. LaGuardia | 2 Years Undergraduate | 1403 |
| Borough of Manhattan | 2 Years Undergraduate | 1404 |
| CUNY Stella and Charles Guttman | 2 Years Undergraduate | 1421 |
| Queensborough | 2 Years Undergraduate | 1407 |
If you don't find the school you're looking for here, please try our SUNY and Private Institutions lists.
| Independent Institutions | ||
|---|---|---|
| School Name | School Program | School Code |
| Adelphi University | 4 Years Undergraduate Graduate | 0010 5000 |
| Albany College of Pharmacy | 4 Years Undergraduate Graduate | 0995 5795 |
| Albany Law School | Graduate | 5470 |
| Albany Medical College | Graduate Graduate | 5477 5475 |
| Alfred University | 4 Years Undergraduate Graduate | 0020 5200 |
Ceramics: 4 Years Undergraduate | 0960 5560 | |
| American Academy McAllister Institute | 2 Years Undergraduate | 7952 |
| American Academy of Dramatic Arts | 2 Years Undergraduate | 1075 |
| AMG School of Nursing | 2 Years Undergraduate | 1520 |
| Arnot Ogden Medical Center | 2 Years Non-Degree Granting 4 Years Non-Degree Granting | 1620 0025 |
| Art Institute of New York City | 2 Years Undergraduate | 7826 |
| Bank Street College of Education | Graduate | 5550 |
| Bard College | 4 Years Undergraduate Graduate | 0035 5745 |
| Barnard College | 4 Years Undergraduate | 0155 |
| Belanger School of Nursing | 2 Years Undergraduate | 0210 |
| Bellevue Hospital School of Radiologic Technology | 2 Years Non-Degree Granting | 1607 |
| Berkeley College | 2 Years Undergraduate 4 Years Undergraduate | 7030 6730 |
| Boricua College | 4 Years Undergraduate Graduate | 2262 5785 |
| Brooklyn Law School | Graduate | 5480 |
| Bryant & Stratton | Buffalo: 2 Years Undergraduate 4 Years Undergraduate | 7732 6732 |
Albany: 2 Years Undergraduate 4 Years Undergraduate | 7730 6830 | |
| Rochester: 2 Years Undergraduate | 7734 | |
Syracuse: 2 Years Undergraduate 4 Years Undergraduate | 7736 6836 | |
| Canisius College | 4 Years Undergraduate Graduate | 0090 5210 |
| Career School of New York | 2 Years Undergraduate | 7901 |
| Chaplain Valley School of Radiology | 2 Years Non-Degree Granting | 1610 |
| Clarkson University | 4 Years Undergraduate Graduate | 0120 5220 |
| Colgate University | 4 Years Undergraduate Graduate | 0125 5225 |
| Columbia University | Columbia University Undergraduate Programs Nursing Program | 0171 0166 |
| Columbia University Graduate Programs | 5020 | |
| Columbia University Teachers College | Graduate Programs | 5021 |
| Cooper Union Advancement of Science Arts | 4 Years Undergraduate | 0170 |
| Cooper Union | Graduate | 5800 |
| Cornell University | 4 Years Undergraduate | 0175 |
| Cornell University Statutory Col | 0174 | |
Graduate: Graduate | 5030 5033 5665 5510 | |
| Pomeroy College of Nursing | 2 Years Undergraduate | 0190 |
| Culinary Institute of America | 2 Years Undergraduate 4 Years Undergraduate | 2045 6045 |
| D'Youville University | 4 Years Undergraduate Graduate | 0195 5720 |
| Daemen University | 4 Years Undergraduate Graduate | 0670 5775 |
| Davis College | 2 Years Undergraduate | 2265 |
| DeVry Institute of Technology | 2 Years Undergraduate 4 Years Undergraduate | 2315 6315 |
| Keller Graduate School of Management | 5915 | |
| Dominican University New York | 4 Years Undergraduate 4 Years Undergraduate-Wknd | 2050 2051 |
| Elmira College | 4 Years Undergraduate Graduate | 0215 5630 |
| Empire Education Corporation | 2 Years Undergraduate | 7510 |
| Excelsior University | 4 Years Undergraduate Graduate | 0999 5799 |
| Five Towns College | 4 Years Undergraduate Graduate | 2075 5810 |
| Fordham University | 4 Years Undergraduate: | 0245 |
Graduate: Business | 5042 5580 5040 | |
| Geneva General Hospital | 2 Years Non-Degree Granting | 1550 |
| Hamilton College | 4 Years Undergraduate | 0270 |
| Hartwick College | 4 Years Undergraduate | 0285 |
| Hartwick College | Graduate Nursing Education | 8256 |
| Helene Fuld School of Registered Nursing | 2 Years Undergraduate 4 Years Undergraduate | 0287 0288 |
| Hilbert College | 4 Years Undergraduate Graduate | 2083 5083 |
| Hobart & William Smith Colleges | 4 Years Undergraduate Graduate | 0295 5095 |
| Hofstra University | 4 Years Undergraduate Graduate | 0300 5265 |
| Law - Graduate | 5268 | |
| Houghton University | 4 Years Undergraduate | 0305 |
| Iona University | 4 Years Undergraduate 4 Years Undergraduate-Wknd 4 Years Undergraduate-Evng | 0325 0326 0327 |
| Graduate Secondary Education - Graduate | 5640 5642 | |
| Isabella Graham Hart School of Practical Nursing | 2 Years Non-Degree Granting | 1535 |
| Ithaca College | 4 Years Undergraduate Graduate | 0330 5275 |
| Ithaca College Physical & Occupational Therapy | Graduate | 5780 |
| Juilliard School | 4 Years Undergraduate Graduate | 0340 5285 |
| Keuka College | 4 Years Undergraduate Graduate | 0345 5034 |
| Laboratory Institute of Merchandising | 4 Years Undergraduate Graduate | 2178 5178 |
| LeMoyne College | 4 Years Undergraduate Graduate | 0375 5755 |
| Long Island University | 4 Years Undergraduate Graduate | 0403 5403 |
| Mandl School | 2 Years Undergraduate | 7977 |
| Manhattan University | 2 Years Undergraduate 4 Years Undergraduate Graduate | 0407 0405 5435 |
| Manhattan School of Computer Technology | 2 Years Non-Degree Granting | 7937 |
| Manhattan School of Music | 4 Years Undergraduate Graduate | 0410 5295 |
| Manhattanville University | 4 Years Undergraduate Graduate | 0420 5635 |
| Maria College | 2 Years Undergraduate
4 Years Undergraduate | 2093 2092 6093 |
| Marist University | 4 Years Undergraduate Graduate | 0440 5045 |
| Marymount Manhattan College | 4 Years Undergraduate | 0447 |
| Memorial Hospital School of Nursing | 2 Years Undergraduate | 0455 |
| Mercy University | 2 Years Undergraduate 4 Years Undergraduate Graduate: Semester Graduate: Trimester/Quarter | 2300 2100 5115 5105 |
| Merkaz Bnos | 2 Years Non-Degree Granting | 7964 |
| Metropolitan College of New York | 4 Years Undergraduate Graduate | 1099 5425 |
| Metropolitan Learning Institute | 2 Years Non-Degree Granting | 7740 |
| Molloy University | 4 Years Undergraduate Graduate | 0500 5830 |
| Monroe University | 2 Years Undergraduate 4 Years Undergraduate Graduate | 7518 6018 5518 |
Nursing: 2 Years Undergraduate | 7718 | |
| Mt. Sinai Phillips School of Nursing | 2 Years Undergraduate 4 Years Undergraduate | 0045 6445 |
| Mt. Sinai School of Medicine | Graduate | 5674 |
| Mount Saint Mary College | 4 Years Undergraduate Graduate | 2110 5725 |
| Mt. St. Vincent, College of | 4 Years Undergraduate, Semester 4 Years Undergraduate, Trimester/Quarter Graduate | 0130 0133 5735 |
| Independent Institutions | ||
|---|---|---|
| School Name | School Program | School Code |
| Nazareth University | 4 Years Undergraduate Graduate | 0525 5685 |
| New School, The | 4 Years Undergraduate 4 Years Undergraduate Graduate | 0535 1100 5050 |
| New York Academy of Arts | Graduate | 5765 |
| Northeast College of Health Science | 2 Years Undergraduate 4 Years Undergraduate | 1617 1618 |
| New York College of Podiatric Medicine | Graduate | 5300 |
| New York Institute Technology | 4 Years Undergraduate Graduate | 2120 5455 |
| Osteopathic Medicine - Graduate | 5456 | |
| New York Law School | Graduate | 5515 |
| New York Medical College | Graduate | 5520 |
| New York School for Medical and Dental Assistants | 2 Years Undergraduate | 2326 |
| New York School of Interior Design | 4 Years Undergraduate Graduate | 0550 5055 |
| New York University | 4 Years Undergraduate Graduate | 0555 5060 |
| Niagara University | 4 Years Undergraduate Graduate | 0560 5305 |
| Nursing - Graduate | 5308 | |
| Pace University | New York City: 4 Years Undergraduate | 0591 5310 5965 |
White Plains: School of Law - Graduate | 5533 | |
Westchester: 4 Years Undergraduate | 0591 | |
| Pacific College of Oriental Medicine | 2 Years Undergraduate Graduate | 0605 5815 |
| Paul Smiths College | 2 Years Undergraduate 4 Years Undergraduate | 2140 6140 |
| Plaza College | 2 Years Undergraduate 4 Years Undergraduate | 7699 6698 |
| Pratt Institute | 4 Years Undergraduate Graduate | 0615 5315 |
| Rensselaer Polytechnic Institute | 4 Years Undergraduate Graduate | 0635 5080 |
| Roberts Wesleyan University | 4 Years Undergraduate, Semester | 0640 5730 |
| Rochester Institute of Technology | 4 Years Undergraduate Graduate | 0650 5320 |
| Rochester, University of | 4 Years Undergraduate Graduate | 1015 5142 |
Eastman: 4 Years Undergraduate | 1016 5141 | |
River Camp: Graduate | 5140 | |
| School of Medicine & Dentistry - Graduate | 5546 | |
| Medical School - Graduate | 5545 | |
| Russell Sage College | 4 Years Undergraduate Graduate | 0675 5325 |
| Samaritan Hospital Practical Nursing | 2 Years Non-Degree Granting | 0844 |
| Samaritan Hospital School of Nursing | 2 Years Undergraduate | 0840 |
| Sarah Lawrence College | 4 Years Undergraduate Graduate | 0845 5445 |
| School of Visual Arts | 4 Years Undergraduate Graduate | 7858 5858 |
| Siena University | 4 Years Undergraduate Graduate | 0685 5825 |
| Skidmore College | 4 Years Undergraduate Graduate | 0855 5740 |
| Sloan-Kettering Cancer Center, Memorial | 2 Years Non-Degree Granting | 1642 |
| South Nassau School of Radiologic Technology | 2 Years Non-Degree Granting | 1606 |
| Spanish-American Institute | 2 Years Non-Degree Granting | 7948 |
| St. Bonaventure University | 4 Years Undergraduate Graduate | 0695 5100 |
| St. Elizabeth's College of Nursing | 2 Years Undergraduate | 0710 |
| St. Francis College | 4 Years Undergraduate | 0715 |
| St. John Fisher University | 4 Years Undergraduate Graduate | 0735 5415 |
| St. John's Riverside Hospital | 2 Years Undergraduate | 0745 |
| St. John's University | 4 Years Undergraduate Graduate | 0751 5110 |
| Law School, Graduate | 5385 | |
| 4 Years Undergraduate, Wknd | 0753 | |
| St. Josephs University, New York | Brooklyn: 4 Years Undergraduate | 0755 5955 |
Patchogue: 4 Years Undergraduate | 0758 0762 | |
| St. Joseph's Hospital School of Nursing | 2 Years Undergraduate | 0765 |
| St. Joseph's Hospital | 2 Years Non-Degree Granting | 1676 |
| St. Lawrence University | 4 Years Undergraduate Graduate | 0775 5340 |
| St. Paul's School of Nursing | Flushing: 2 Years Undergraduate Staten Island: 2 Years Undergraduate | 0437 0438 0836 0838 |
| St. Thomas Aquinas College | 4 Years Undergraduate Graduate | 0830 5330 |
| Swedish Institute | 2 Years Undergraduate Graduate | 2320 5920 |
| Syracuse University | 4 Years Undergraduate Graduate | 0985 5120 |
| Law, Graduate | 5575 | |
| Touro University | 4 Years Undergraduate | 0865 |
| Graduate | 5345 | |
| Law School, Graduate | 5866 | |
| Trocaire College | 2 Years Undergraduate 4 Years Undergraduate | 2144 6144 |
| Union College | 4 Years Undergraduate 4 Years Undergraduate, Evng Union University, Graduate | 0990 0991 5600 |
| Utica University | 4 Years Undergraduate Graduate | 1022 5820 |
| Vassar College | 4 Years Undergraduate Graduate | 1030 5350 |
| Vaughn College of Aeronautics Technology | 4 Years Undergraduate Graduate | 2235 5230 |
| Villia Maria College of Buffalo | 2 Years Undergraduate 4 Years Undergraduate | 2158 2188 |
| Wagner College | 4 Years Undergraduate Graduate | 1040 5410 |
| Webb Institute of Naval Architecture | 4 Years Undergraduate | 1045 |
| Westchester, College of | 2 Years Undergraduate 2 Years Undergraduate - Evng 4 Years Undergraduate 4 Years Undergraduate - Evng 2 Years Undergraduate - Day Online | 7124 7121 6124 6121 7134 |
| Yeshiva Shaarei Torah of Rockland | 4 Years Undergraduate | 8319 |
| Yeshiva University | 4 Years Undergraduate | 1085 |
Graduate: Graduate |
5170
| |